Size Guide

Size Guide

All measurements below follow standard US sizing to help you find the best fit. Sizes may vary slightly by style — if you're between sizes, we recommend sizing up. Need help? Contact us and we'll be happy to assist.

Women's Tops & Sports Bras

US Size Chest Waist Hips
XS (0–2) 32–33" 24–25" 34–35"
S (4–6) 34–35" 26–27" 36–37"
M (8–10) 36–37" 28–29" 38–39"
L (12–14) 38–40" 30–32" 40–42"
XL (16–18) 41–43" 33–35" 43–45"

Women's Bottoms, Shorts & Track Pants

US Size Waist Hips Inseam
XS (0–2) 24–25" 34–35" 28"
S (4–6) 26–27" 36–37" 29"
M (8–10) 28–29" 38–39" 30"
L (12–14) 30–32" 40–42" 31"
XL (16–18) 33–35" 43–45" 32"

Men's Tops, T-Shirts & Jackets

US Size Chest Waist Shoulders
XS (32–34) 34–36" 27–29" 16.5"
S (34–36) 36–38" 29–31" 17"
M (38–40) 38–40" 31–33" 18"
L (42–44) 42–44" 34–36" 19"
XL (46–48) 46–48" 38–40" 20"

Men's Bottoms & Shorts

US Size Waist Hips Inseam
XS (27–29) 27–29" 34–36" 30"
S (29–31) 29–31" 36–38" 30"
M (31–33) 31–33" 38–40" 31"
L (34–36) 34–36" 42–44" 32"
XL (38–40) 38–40" 46–48" 32"

Sunglasses & Eyewear

Our sunglasses are designed to fit most face shapes. Use the guide below to find your best fit.

Fit Frame Width Best For
Small 125–130mm Narrow or petite face shapes
Medium 131–138mm Average face shapes (most common)
Large 139–145mm Wider face shapes

How to Measure Yourself

  • Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
  • Waist: Measure around your natural waistline, the narrowest part of your torso.
  • Hips: Measure around the fullest part of your hips and seat.
  • Inseam: Measure from the crotch seam to the bottom of the leg.
  • Shoulders: Measure from the edge of one shoulder to the other across your upper back.